2008 SAILING SCHEDULE
2008 |
Winter | Spring/Fall | Summer |
| Jan
1-Apr 2 & Oct 20-Dec 31 |
Apr 3-May 20 & Sep 2-Oct 19 |
May 21-Sept 1 | |
GOLDEN GATE BAY CRUISE |
10:00 AM | 10:00 AM | 10:00 AM |
| 10:45 AM* | 10:45 AM | 10:45 AM* | |
| 11:15 AM | 11:15 AM | 11:15 AM | |
| 12:00 PM | 12:00 PM | 12:00 PM | |
| 12:30 PM* | 12:30 PM | ||
| 1:15 PM | 1:15 PM | 1:15 PM | |
| 1:45 PM | 1:45 PM | 1:45 PM | |
| 2:30 PM | 2:30 PM | 2:30 PM | |
| 3:00 PM | 3:00 PM | 3:00 PM | |
| 3:45 PM | 3:45 PM | 3:45 PM | |
| 4:15 PM* | 4:15 PM | 4:15 PM | |
| 5:00 PM* | 5:00 PM | ||
| 5:30 PM | |||
| 6:15 PM | |||
SF EXPLORER CRUISE |
3:30 PM Wed - Sun |
||
CALIFORNIA SUNSET CRUISE |
6:00
PM |
7:00 PM |
|
| * Weekends Only | |||
| NOTE: There will be no Sunset Cruise on Friday, July 4, 2008 | |||






